Key Engineering Advantages
Optimized for Superflex: The specialized straight male design allows for secure, reliable termination on 1/2″ superflexible corrugated cables, ideal for tight routing in IBS deployments.
Ultra-Low PIM Performance: With a PIM3 rating of ≤-155dBc (2*43dBm), this connector virtually eliminates passive intermodulation, ensuring pristine audio and data transmission for critical public safety and telecom networks.
Extreme Weatherproofing: Engineered for both indoor and outdoor harsh environments, the IP68 sealing class guarantees complete protection against dust and water (submersible up to 1 meter for 24 hours).
Premium Trimetal & Silver Plating: The brass body and nut feature advanced trimetal plating, while the inner contacts are silver-plated. This combination drastically reduces insertion loss (≤0.10dB) and offers superior corrosion resistance over a long lifespan.
Technical Specifications
Electrical Specifications
| Parameter | Specification |
| Characteristics Impedance | 50 Ohm |
| Frequency Range | DC ~ 11 GHz |
| Insulation Resistance | ≥ 5000 MΩ |
| Dielectric Withstanding Voltage | 2500V rms |
| Operating Voltage | 1500V rms |
| Center Contact Resistance | ≤ 1.0 mΩ |
| Outer Contact Resistance | ≤ 0.25 mΩ |
| Insertion Loss (@DC-2.7 GHz) | ≤ 0.10 dB |
| VSWR (@0.8-1.0 GHz) | ≤ 1.08 |
| VSWR (@1.7-2.7 GHz) | ≤ 1.10 |
| PIM3 (2*43dBm) | ≤ -155 dBc |
Material and Plating
| Component | Material / Plating |
| Inner Conductor Pin | Brass / Silver Plating |
| Inner Conductor Socket | Tin Bronze / Silver Plating |
| Insulator | PTFE / TPX |
| Body & Outer Conductor | Brass / Trimetal Plating |
| Gasket | Silicon Rubber |
| Nut | Brass / Trimetal Plating |
Environmental & Mechanical Specifications
| Parameter | Specification |
| Durability (matings) | ≥ 500 cycles |
| Temperature Range | -65°C to +85°C |
| Sealing Class | IP68 (24hr, 1m, 20°C) |
| Mechanical Shock | MIL-STD-202, Method 213, Test Condition D |
| Vibration | MIL-STD-202, Method 204, Condition A |
| RoHS & ISO Compliance | Compliant (ISO 9001:2015) |




Reviews
There are no reviews yet.