Key Engineering Advantages
Optimized for Superflexible Cable: The straight female interface is meticulously designed to mate perfectly with 1/2″ superflexible corrugated cables, allowing for secure installations in tight indoor enclosures without compromising the cable’s bend radius.
Ultra-Low PIM: Intermodulation distortion can cripple a network. With a PIM3 rating of ≤-155dBc (2*43dBm), this connector ensures crystal-clear audio and data transmission.
Extreme Weatherproofing: Rated at IP68, this connector is completely dust-tight and can withstand water submersion up to 1 meter for 24 hours, making it highly reliable for both indoor basements and exposed outdoor nodes.
Premium Materials: The brass body features advanced trimetal plating, while the inner conductor socket utilizes tin bronze with silver plating. This delivers incredibly low insertion loss (≤0.10dB) and superior protection against long-term corrosion.
Technical Specifications
Electrical Specifications
| Parameter | Specification |
| Characteristics Impedance | 50 Ohm |
| Frequency Range | DC ~ 11 GHz |
| Insulation Resistance | ≥ 5000 MΩ |
| Dielectric Withstanding Voltage | 2500V rms |
| Operating Voltage | 1500V rms |
| Center Contact Resistance | ≤ 1.0 mΩ |
| Outer Contact Resistance | ≤ 0.25 mΩ |
| Insertion Loss (@DC-2.7 GHz) | ≤ 0.10 dB |
| VSWR (@0.8-1.0 GHz) | ≤ 1.08 |
| VSWR (@1.7-2.7 GHz) | ≤ 1.10 |
| PIM3 (2*43dBm) | ≤ -155 dBc |
Material and Plating
| Component | Material / Plating |
| Inner Conductor Pin | Brass / Silver Plating |
| Inner Conductor Socket | Tin Bronze / Silver Plating |
| Insulator | PTFE / TPX |
| Body & Outer Conductor | Brass / Trimetal Plating |
| Gasket | Silicon Rubber |
Environmental & Mechanical Specifications
| Parameter | Specification |
| Durability (matings) | ≥ 500 cycles |
| Temperature Range | -65°C to +85°C |
| Sealing Class | IP68 (24hr, 1m, 20°C) |
| Mechanical Shock | MIL-STD-202, Method 213, Test Condition D |
| Vibration | MIL-STD-202, Method 204, Condition A |
| RoHS & ISO Compliance | Compliant (ISO 9001:2015) |




Reviews
There are no reviews yet.