Premium Engineering Advantages
Ultra-Low PIM: Rated at ≤-155dBc (2*43dBm), this connector virtually eliminates passive intermodulation, ensuring pristine signal clarity for high-traffic cellular and public safety bands.
Mission-Critical Durability: An IP68 sealing class provides total defense against dust and water (submersible up to 1 meter for 24 hours).
Superior Trimetal Plating: The brass body and nut feature advanced trimetal plating, combined with silver-plated inner contacts, to deliver exceptional corrosion resistance and a consistently low insertion loss (≤0.10dB).
Broadband Performance: Supporting a wide frequency range from DC to 11GHz, this connector is ready to support both current deployments and future network expansions.
Technical Specifications
Electrical Specifications
| Parameter | Specification |
| Characteristics Impedance | 50 Ohm |
| Frequency Range | DC ~ 11 GHz |
| Insulation Resistance | ≥ 5000 MΩ |
| Dielectric Withstanding Voltage | 2500V rms |
| Operating Voltage | 1500V rms |
| Center Contact Resistance | ≤ 1.0 mΩ |
| Outer Contact Resistance | ≤ 0.25 mΩ |
| Insertion Loss (@DC-2.7 GHz) | ≤ 0.10 dB |
| VSWR (@0.8-1.0 GHz) | ≤ 1.08 |
| VSWR (@1.7-2.7 GHz) | ≤ 1.10 |
| PIM3 (2*43dBm) | ≤ -155 dBc |
Material and Plating
| Component | Material / Plating |
| Inner Conductor Pin | Brass / Silver Plating |
| Inner Conductor Socket | Tin Bronze / Silver Plating |
| Insulator | PTFE / TPX |
| Body & Outer Conductor | Brass / Trimetal Plating |
| Gasket | Silicon Rubber |
| Nut | Brass / Trimetal Plating |
Environmental & Mechanical Specifications
| Parameter | Specification |
| Durability (matings) | ≥ 500 cycles |
| Temperature Range | -65°C to +85°C |
| Sealing Class | IP68 (24hr, 1m, 20°C) |
| Mechanical Shock | MIL-STD-202, Method 213, Test Condition D |
| Vibration | MIL-STD-202, Method 204, Condition A |
| RoHS & ISO Compliance | Compliant (ISO 9001:2015) |




Reviews
There are no reviews yet.