fixed rf attenuator 3dB-30dB Low PIM -160dBc@2*43dBm
600-5925MHz ; 600-3800MHz
Key Features:
- Covers a wide frequency range suitable for diverse communication systems.
- Delivers superior intermodulation performance for clear signal quality.
- Handles high power levels reliably in challenging applications.预览 (在新窗口中打开)
- Rugged IP65-rated design ensures durability and weather resistance.
| Frequency band | 600-5925MHz | |||||||||
| Attenuation(dB) | 3 | 5 | 7 | 8 | 10 | 13 | 15 | 20 | 30 | 40 |
| +1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±2.0 | ±2.0 | ±2.0 | |
| VSWR | ≤1.35 | |||||||||
| Frequency band | 600-3800MHz | |||||||||
| Attenuation(dB) | 3 | 5 | 7 | 8 | 10 | 13 | 15 | 20 | 30 | 40 |
| +1.2 | ±1.2 | ±1.2 | ±1.2 | ±1.5 | ±1.5 | ±1.5 | ±2.0 | ±2.0 | ±2.0 | |
| VSWR | ≤1.3 | |||||||||
| Power Rating | 20-50 W | |||||||||
| Intermodulation (dBc) | ≤-160dBc (with 2×43dBm) | |||||||||
| Impedance (Ω) | 50 | |||||||||
| Temperature range | -20 °C to +60 °C | |||||||||
| Storage temperature | -40 °C to +85 °C | |||||||||
| Relative humidity | 5% – 95% | |||||||||
| Application | (IP65) | |||||||||




Reviews
There are no reviews yet.